|
| BookGrid () |
|
| JpaGrid (Dao dao, String query, boolean autoSave) |
|
boolean | isAutoSave () |
|
void | setAutoSave (boolean autoSave) |
|
Dao | getDao () |
|
void | setDao (Dao dao) |
|
String | getQuery () |
|
void | setQuery (String query) |
|
void | save () |
|
void | afterCompose () |
|
| EditableGrid () |
|
boolean | isAllowDeletions () |
|
void | setAllowDeletions (boolean allowDeletions) |
|
boolean | isAllowInsertions () |
|
void | setAllowInsertions (boolean allowInsertions) |
|
EditableCell | getCurrentCell () |
|
Row | getLastRow () |
|
boolean | isReadOnly () |
|
void | setReadOnly (boolean readOnly) |
|
boolean | isSelectInput () |
|
void | setSelectInput (boolean selectInput) |
|
boolean | isShowZeros () |
|
void | setShowZeros (boolean showZeros) |
|
void | clearTable () |
|
void | clearFoot () |
|
void | clearRows () |
|
void | clearValidRows () |
|
void | clearColumns () |
|
List< V > | getValues () |
|
List< V > | getAllValues () |
|
EventListener | getEditListener () |
|
EventListener | getNextListener () |
|
EventListener | getKeyListener () |
|
EventListener | getBlurListener () |
|
EventListener | getCancelListener () |
|
void | processEdition (EditableCell editableCell) |
|
void | cancelEdition () |
|
HtmlBasedComponent | getEditor (EditableCell editableCell) |
|
Row | appendValue () |
|
Row | addNewRow () |
|
void | deleteSelectedRow (final Row row) |
|
void | insertInSelectedRow (Row row) |
|
Column | getEditableColumn (int cellIndex) |
|
void | updateRow (Row row) |
|
void | updateRows () |
|
EditableColumn | addColumn (String label, Class javaClass, String property, String format, int scale, boolean onlyDate, boolean readOnly) |
|
EditableColumn | addColumn (String label, String javaClass, String property, String format, int scale, boolean onlyDate, boolean readOnly) throws ClassNotFoundException |
|
EditableColumn | addColumn (String image, String tooltip, Class javaClass, String property, String format, int scale, boolean onlyDate, boolean readOnly) |
|
EditableColumn | addColumn (String image, String tooltip, String javaClass, String property, String format, int scale, boolean onlyDate, boolean readOnly) throws ClassNotFoundException |
|
void | setColumns (int columns) |
|
void | setColumns (String hflexs) |
|
void | refine () |
|
boolean | isDefaultBehavior () |
|
void | setDefaultBehavior (boolean defaultBehavior) |
|
String | getRefineValue () |
|
void | setRefineValue (String value) |
|
int | getMaxResults () |
|
void | setMaxResults (int maxResults) |
|
String | getPagingMold () |
|
void | setPagingMold (String pagingMold) |
|
int | getRowCount () |
|
void | setRowCount (int rows) |
|
void | setHeadersVisible (boolean value) |
|
boolean | isHeadersVisible () |
|
String | getVarColumns () |
|
void | setVarColumns (String varColumns) |
|
Collection< String > | getVarColumnsList (String defaultCols) |
|
void | addDetailColumn () |
|
void | addDetailColumn (HtmlBasedComponent caption) |
|
void | openDetails () |
|
boolean | isEmpty () |
|
void | clearEmptyGroups () |
|
Columns | getColumns (boolean create) |
|
Rows | getRows (boolean create) |
|
Foot | getFoot (boolean create) |
|
Foot | createFoot () |
|
void | exportToPdf () |
|
- Author
- Lluis TurrĂ³ Cutiller lluis.nosp@m.@tur.nosp@m.ro.or.nosp@m.g
Definition at line 31 of file BookGrid.java.